Comostable Carry Bags​

Comostable Carry Bags​

Technical Data

  • Both sides sealable and printable
  • Excellent mechanical properties
  • Available in customised thickness and sizes
  • COF- Available

Applications

  • Supermarket
  • D-cut and loop handle

Regulatory Features

  • CPCB Certificate No -B – 17011/7/PWM(COMP)2021(GVR)
  • IS ISO 17088 certified compostable

SR.NO SIZE MICRON WEIGHT/BAG(G) NO.OF PCS/KG
1 10” X 12” 25 4.92 203
2 10” X 12” 30 5.9 169
3 10” X 12” 35 6.88 1455
4 5"X7" 40 7.878 127

SR.NO SIZE MICRON WEIGHT/BAG(G) NO.OF PCS/KG
1 10” X 13” 25 5.86 187
2 10” X 13” 30 7.03 156
3 10” X 13” 35 8.2 134
4 10” X 13” 40 9.37 117

SR.NO SIZE MICRON WEIGHT/BAG(G) NO.OF PCS/KG
1 10” X 14” 25 8.52 117
2 10” X 14” 45 10.23 97
3 10” X 14” 30 11.93 83
4 10” X 14” 35 13.63 73

SR.NO SIZE MICRON WEIGHT/BAG(G) NO.OF PCS/KG
1 11” X 13” 25 5.86 170
2 11” X 13” 30 7.03 142
3 11” X 13” 30 8.2 121
4 11” X 13” 40 9.37 106

SR.NO SIZE MICRON WEIGHT/BAG(G) NO.OF PCS/KG
1 13” X 16” 25 8.52 117
2 13” X 16” 30 10.23 97
3 13” X 16” 35 11.93 83
4 13” X 16” 40 13.63 73

SR.NO SIZE MICRON WEIGHT/BAG(G) NO.OF PCS/KG
1 16” X 20” 25 13.11 76
2 16” X 20 30 15.73 63
3 16” X 20 35 18.35 54
4 16” X 20 40 20.98 47

SR.NO SIZE MICRON WEIGHT/BAG(G) NO.OF PCS/KG
1 24” X 26” 30 30.68 32
2 24” X 26” 35 35.79 27
3 24” X 26” 40 40.9 24
4 24” X 26” 45 46.02 21

SR.NO SIZE MICRON WEIGHT/BAG(G) NO.OF PCS/KG
1 20” X26” 30 25.56 39
2 20” X26” 35 29.82 33
3 20” X26” 40 34.09 29
4 20” X26” 45 38.35 26

SR.NO SIZE MICRON WEIGHT/BAG(G) NO.OF PCS/KG
1 20” X 22” 30 21.63 46
2 20” X 22” 35 25.24 39
3 20” X 22” 40 28.84 34
4 20” X 22” 45 32.45 30