Compostable Garbage Bag

Compostable Garbage Bag

Technical Data

  • Multi-layered
  • Tensile strength and elongation
  • Organic Waste
  • Superior carrying weight capacity
  • Available in customised thickness and sizes

Applications

  • Dry waste
  • Wet Waste
  • Organic Waste

Regulatory Features

  • CPCB Certificate No -B – 17011/7/PWM(COMP)2021(GVR)
  • IS ISO 17088 certified compostable

SR.NO SIZE MICRON WEIGHT/BAG(G) NO.OF PCS/KG
1 17"X19" 20 10.67 93
2 17"X19" 25 13.34 74
3 17"X19" 30 16 62
4 17"X19" 35 18.67 53
5 17"X19" 40 21.34 46
6 17"X19" 45 24.01 41

SR.NO SIZE MICRON WEIGHT/BAG(G) NO.OF PCS/KG
1 19"X21" 20 13.18 75
2 19"X21" 25 16.47 60
3 19"X21" 30 19.77 50
4 19"X21" 35 23.06 43
5 19"X21" 40 26.39 37
6 19"X21" 45 29.65 33

SR.NO SIZE MICRON WEIGHT/BAG(G) NO.OF PCS/KG
1 24"X30" 20 23.78 42
2 24"X30" 25 29.73 33
3 24"X30" 30 35.67 28
4 24"X30" 35 41.62 24
5 24"X30" 40 47.57 21
6 24"X30" 45 53.51 18

SR.NO SIZE MICRON WEIGHT/BAG(G) NO.OF PCS/KG
1 25"X30" 20 24.77 40
2 25"X30" 25 30.97 32
3 25"X30" 30 37.16 26
4 25"X30" 35 43.35 23
5 25"X30" 40 49.55 20
6 25"X30" 45 55.74 17

SR.NO SIZE MICRON WEIGHT/BAG(G) NO.OF PCS/KG
1 30"X37" 20 36.67 27
2 30"X37" 25 45.83 21
3 30"X37" 30 55 18
4 30"X37" 35 64.17 15
5 30"X37" 40 73.33 13
6 30"X37" 45 82.5 1.28

SR.NO SIZE MICRON WEIGHT/BAG(G) NO.OF PCS/KG
1 38"X48" 20 135.56 7
2 38"X48" 25 75.31 13
3 38"X48" 30 90.38 11
4 38"X48" 35 105.44 9
5 38"X48" 40 120.5 8
6 38"X48" 45 135.56 7